RUBBER-LINED PIPE CLAMP WITH NUT
NORM
Product Description
APPLICATION AREA
| ÜRÜN KODU | BORU | SIKMA ARALIĞI | L | H | M | SxB | N | C |
|---|---|---|---|---|---|---|---|---|
| ÖLÇÜSÜ | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| NSSS050 | Ø50 | 49-51 | 105 | 45,5 | M5 | 1,2x20 | M8 | 38,5 |
| NSSS075 | Ø75 | 70-76 | 134 | 60 | M6 | 1,5x25 | M10 | 39,5 |
| NSSS110 | Ø110 | 106-114 | 170 | 78 | M6 | 1,5x25 | M10 | 39,5 |
| NSSS125 | Ø125 | 124-130 | 190 | 87,5 | M6 | 2x25 | M10 | 39,5 |
| NSSS160 | Ø160 | 155-162 | 222 | 103,5 | M6 | 2x25 | M10 | 39,5 |
| NSSS200 | Ø200 | 191-200 | 257 | 121 | M6 | 2x25 | M12 | 39,5 |
UPPER CLAMP
| ÜRÜN KODU | BORU | SIKMA ARALIĞI | L | H | M | SxB | N | C |
|---|---|---|---|---|---|---|---|---|
| ÖLÇÜSÜ | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| NSSU050 | Ø50 | 49-51 | 105 | - | M5 | 1,2x20 | - | 37 |
| NSSU075 | Ø75 | 70-76 | 134 | - | M6 | 1,5x25 | - | 38 |
| NSSU110 | Ø110 | 106-114 | 170 | - | M6 | 1,5x25 | - | 38 |
| NSSU125 | Ø125 | 124-130 | 190 | - | M6 | 2x25 | - | 38 |
| NSSU160 | Ø160 | 155-162 | 222 | - | M6 | 2x25 | - | 38 |
| NSSU200 | Ø200 | 191-200 | 257 | - | M6 | 2x25 | - | 38 |
About The Brand
NORM
For Norm Bağlantı products, the manufacturing and sales processes are subject to continuous monitoring in accordance with FM, UL, ISO 9001:2008, TSEK, TÜV and GOST guidelines. By adopting a total quality approach across all stages—including raw material procurement, product delivery and customer relations—the products offer superior characteristics that exceed the values specified by the relevant standards.
Last Update: 27 August 2026
NORM Price List
Download the latest price catalog and technical terms for products.